Thursday, 18 March 2010
Home News Artist News
Banner
Artist News
Rock And Worship Roadshow Offers Up Lineup PDF Print E-mail
Written by Rick Welke   
Wednesday, 13 January 2010 12:11

rockandworshiproadshowsmLast year's debut edition of the Rock And Worship Roadshow

Last Updated ( Sunday, 17 January 2010 18:05 )
Read more...
 
Artist Shorts January 13, 2010 PDF Print E-mail
Written by Rick Welke   
Wednesday, 13 January 2010 00:00

brandonheathIn the Jan. 18 issue of People magazine, Carrie Underwood shares that she's a huge fan of Brandon Heath when asked about what is currently on her iPod … Newsboys have announced that their next project will hit retail on June 8, called Born Again, and featuring new lead vocalist Michael Tait. Fans that attend Winter Jam that pre-order the album will receive a special five-song preview EP … Family Force 5 was asked to record a song for the Disney movie Alice In Wonderland, which turned out to be “Topsy Turvy,” for the movie's soundtrack … Pocket Full of Rocks will release their sophomore disc More Than Noise on March 2, which features the radio single “Alive.” It was produced by Ed Cash … Demon Hunter will hit retail with their fifth project called The World Is A Thorn. Aaron Sprinkle handles production duties again … Juno Award nominee Newworldson will bow their second project on Feb. 23 that will be self-titled. The debut radio single “There Is A Way” features a cameo from the Toronto Mass Choir … After 20 years of silence, Crystavox will release a project through Roxx Productions called The 20 Year Mix. The band's original masters from their previous releases were secured from Ocean Records, including hit tunes “Sacrifice,” “Home Again,” and “It's All Right.” The disc will be available this spring … Sandi Patty will host a special fan weekend at Gaylord Opryland Resort in Nashville on Feb. 5-7. “Sandi Patty and Friends” will feature Larnelle Harris, Wayne Watson, Cincinnati Bengals Ben Utecht, and several other artists, along with worship opportunities, artist mixers, and fellowship … The Fold are being sued, reportedly due to content from the “Every Band In The USA” parody song they wrote and shot a video for. It's been viewed 10,000 times thus far on YouTube.

Last Updated ( Sunday, 17 January 2010 18:35 )
 
Casting Crowns Goes Gold in 4 Weeks PDF Print E-mail
Written by Rick Welke   
Wednesday, 06 January 2010 00:00

castingcrownscdCasting Crowns attains RIAA Gold certification only a month after releasing their fourth studio disc Until The Whole World Hears. The project debuted inside of the Top 5 of the Soundscan Top 200 the first week of release and has continually been a top seller each week of its release. The band has also been the top selling Christian artist over the past three years. This is Casting Crowns' third certified Gold album in their career.

Last Updated ( Sunday, 17 January 2010 19:21 )
 
CompassionArt Making Impact PDF Print E-mail
Written by Rick Welke   
Wednesday, 06 January 2010 00:00

compassionartcdCompassionArt announces that it's first wave of grants has been released to 16 charitable projects. Four headline outreaches will receive close to $10,000 each while 12 individual projects will obtain $3,315 each.

Last Updated ( Sunday, 17 January 2010 17:55 )
Read more...
 
More Articles...
«StartPrev123456NextEnd»

Page 1 of 6

Current Charts

 

LW TW AC Plays +/- Wks On Add
1 1 KUTLESS What Faith Can Do [BEC/Tooth & Nail] 696 -13 25 21 0
5 2 MERCY ME All Of Creation [INO] 548 13 5 24 2
6 3 NEWWORLDSON There Is A Way [Inpop] 541 12 21 20 1
8 4 JEREMY CAMP Healing Hand [BEC/Tooth & Nail] 535 111 9 20 2
2 5 CASTING CROWNS Until The Whole World Hears [Reunion/PLG] 523 -44 28 16 0
3 6 PHIL WICKHAM W/ BART MILLARD Safe [INO] 512 -51 24 18 0
4 7 TOBYMAC City On Our Knees [ForeFront/EMI] 442 -94 29 14 0
7 8 SANCTUS REAL Forgiven [Sparrow/EMI] 417 -22 22 16 1
12 9 JJ HELLER Your Hands [Stone Table] 326 7 8 14 0
11 10 BRITT NICOLE Walk On The Water [Sparrow/EMI] 325 3 16 12 0


Read more

 

LW TW CHR Plays +/- Wks On Add
1 1 SEABIRD Don't You Know You're Beautiful [Credential/EMI] 686 -52 22 17 0
6 2 BRITT NICOLE Walk On The Water [Sparrow/EMI] 615 55 16 14 0
7 3 NEEDTOBREATHE Something Beautiful [Atlantic] 605 90 9 16 0
4 4 BECKAH SHAE Here In This Moment [] 591 13 17 14 0
3 5 FIREFLIGHT Desperate [Flicker/PLG] 584 -5 16 15 0
2 6 ALMOST (THE) Hands [Tooth & Nail] 563 -44 20 17 0
5 7 STELLAR KART We Shine [INO] 523 -46 17 14 0
12 8 JEREMY CAMP Healing Hand of God [BEC/Tooth & Nail] 495 104 9 15 1
10 9 STARFIELD Rediscover You [Sparrow/EMI] 456 35 10 13 0
9 10 PLUMB Hang On (Pete Hammond Remix) [Curb] 438 -17 20 11 0


Read more

 

LW TW INSPIRATIONAL Plays +/- Wks On Add
2 1 JEREMY CAMP Healing Hand Of God [BEC/Tooth & Nail] 236 2 9 13 0
1 2 PHIL WICKHAM W/ BART MILLARD Safe [INO] 227 -7 23 12 0
5 3 PAUL BALOCHE Just To Be With You [Integrity] 208 -1 22 11 0
4 4 JONNY DIAZ Stand For You [INO] 204 -8 9 13 0
6 5 NICOL SPONBERG You Are My God [Curb] 201 -1 19 12 0
7 6 BRANDON HEATH Love Never Fails [Reunion/PLG] 199 0 9 13 0
10 7 SELAH Unredeemed [Curb] 187 34 9 14 1
3 8 KUTLESS What Faith Can Do [BEC/Tooth & Nail] 182 -48 27 9 0
9 9 MERCY ME All Of Creation [INO] 176 20 6 12 0
8 10 SARA GROVES Joy Is In Our Hearts [INO] 155 -22 19 10 0


Read more

 

LW TW RHYTHMIC Plays +/- Wks On Add
1 1 MAJ F/ VICTOR OQUENDO Hill Street Blues [FistPic] 67 -1 18 4 0
2 2 JOHN REUBEN No Be Nah [Gotee] 47 3 14 4 0
3 3 KJ 52 End Of My Rope [BEC/Tooth & Nail] 25 -1 29 1 0
4 4 R SWIFT Awesome God [Cross Movement] 22 0 7 1 0
5 5 LECRAE Go Hard [Reach] 13 -1 18 1 0
6 6 LIL PROPHET I Go Hard [Real Word] 8 0 12 1 0
7 7 KJ 52 Calling You [BEC/Tooth & Nail] 6 -1 2 2 0
8 8 FRESH IE Heat [Polar Bear] 5 0 20 2 0
13 9 TOBYMAC City On Our Knees [ForeFront/EMI] 4 0 21 1 0
12 10 HUMBLE T I P Lethal Poison [Independent] 4 0 5 1 0


Read more

 

LW TW LOUD Plays +/- Wks On Add
1 1 AUGUST BURNS RED Meddler [Solid State] 34 2 24 2 0
3 2 DEMON HUNTER Collapsing [Solid State] 29 6 9 2 0
2 3 BELIEVER Stoned [Metal Blade] 27 -2 8 3 0
6 4 DEVIL WEARS PRADA (THE) Danger Wildman [] 6 1 16 3 0
7 5 I AM TERRIFIED Falling On Everlasting [Gotee] 5 2 16 2 0
8 6 MAYLENE AND THE SONS OF DISASTER Step Up (I'm On It) [Ferett] 4 1 25 1 0
5 7 GWEN STACY The First Words [Ferret] 4 -1 16 2 0
13 8 LIVING SACRIFICE Rules Of Engagement [Solid State] 3 1 6 2 0
4 9 I AM EMPIRE The Elevator [Independent] 3 -2 13 1 0
21 10 ONWARD TO OLYMPAS Sink Or Swim [Facedown] 2 1 5 1 0


Read more

 

LW TW WORSHIP Plays +/- Wks On Add
2 1 PAUL BALOCHE Just To Be With You [Integrity] 35 0 17 3 0
1 2 LAURA STORY What A Savior [INO] 34 -1 9 3 0
3 3 PHIL STACEY With All My Heart [Reunion/PLG] 31 0 4 3 0
4 4 MERCYME All Of Creation [INO] 28 0 4 2 0
5 5 JEREMY CAMP Healing Hand Of God [BEC/Tooth & Nail] 14 0 4 2 0
8 6 PHIL WICKHAM WITH BART MILLARD Safe [INO] 13 1 9 2 0
10 7 JAMIE SLOCUM Fragile [Curb] 12 1 8 2 0
11 8 SELAH Unredeemed [Curb] 12 1 9 2 0
7 9 TODD AGNEW Gloria [INO] 12 0 3 2 0
6 10 MATT REDMAN You Alone Can Rescue [Sixsteps/EMI] 12 -1 5 2 0


Read more

 

LW TW COUNTRY Plays +/- Wks On Add
3 1 RUSS MURPHY Cowboys Love Jesus Too [Independent] 3 0 6 3 0
1 2 JEFF LAMONT Help Me Hold On [Independent] 3 0 4 3 0
2 3 JAMES PAYNE Love Always Leaves A Mark [JPM] 3 0 4 3 0
5 4 BRETT HILL Last Round [Independent] 2 0 8 2 0
6 5 DEL WAY Daddy [Gospel Choice] 2 0 8 2 0
8 6 LISA DAGGS Forgiveness Is A Powerful Thing [Serenity] 2 0 5 2 0
7 7 TAMMY JONES ROBINETTE I Want To Walk On The Water [Independent] 2 0 2 2 0
9 8 TOMMY BRANDT Mamma's Arms [Independent] 2 0 3 2 0
4 9 LAST LIGHT BAND All My Tears [Word Music] 2 0 2 2 0
10 10 PETER LEWIS WHITEBIRD I'm Christian Country [DoveSong] 1 0 56 1 0


Read more

LW TW SOUTHERN Plays +/- Wks On Add
1 1 BOOTH BROTHERS Peace In The Shelter [Daywind] 11 0 9 1 0
12 2 AKINS (THE) I Want My Stage To Be An Altar [Crossroads] 10 1 17 1 0
14 3 TALLEY TRIO He's Alive [Horizon] 10 1 7 1 0
10 4 CRIST FAMILY My Heart Knows [Horizon] 10 0 17 1 0
4 5 BRIAN FREE & ASSURANCE You Must Have Met Him [Daywind] 10 0 17 1 0
5 6 JEFF & SHERI EASTER Born To Climb [Spring Hill] 10 0 17 1 0
6 7 LEGACY FIVE When They Found Nothing [Daywind] 10 0 9 1 0
7 8 ERNIE HAASE AND SIGNATURE SOUND A Good Heart [Gaither] 10 0 15 1 0
2 9 HOPPERS Grace Will Always Be Greater [Independent] 10 0 9 1 0
8 10 ISAACS Little Bit Of Heaven [Gaither] 10 0 16 1 0


Read more

 

LW TW AC Plays +/- Wks On Add
1 1 KUTLESS What Faith Can Do [BEC/Tooth & Nail] 709 24 24 22 0
2 2 CASTING CROWNS Until The Whole World Hears [Reunion/PLG] 567 -48 27 17 0
3 3 PHIL WICKHAM W/ BART MILLARD Safe [INO] 563 9 23 20 0
4 4 TOBYMAC City On Our Knees [ForeFront/EMI] 536 -8 28 17 0
5 5 MERCY ME All Of Creation [INO] 535 21 4 23 0
6 6 NEWWORLDSON There Is A Way [Inpop] 529 23 20 20 0
7 7 SANCTUS REAL Forgiven [Sparrow/EMI] 439 -17 21 17 0
8 8 JEREMY CAMP Healing Hand [BEC/Tooth & Nail] 424 22 8 18 1
9 9 LEELAND W/ BRANDON HEATH Follow You [Essential/PLG] 396 -2 28 15 0
10 10 SIDEWALK PROPHETS The Words I Would Say [Word/Curb] 350 -23 32 12 0


Read more

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.