Saturday, 04 September 2010
Home News Industry News
Banner
Industry News
Universal Partners With FreeAllMusic PDF Print E-mail
Written by Rick Welke   
Wednesday, 13 January 2010 12:10

freeallmusic_logoUniversal Music Group has entered into an agreement with the ad-driven digital music service FreeAllMusic.com.

Last Updated ( Sunday, 17 January 2010 18:09 )
Read more...
 
eMusic & Warner Announce Agreement PDF Print E-mail
Written by Rick Welke   
Wednesday, 13 January 2010 12:09

emusic_logoDigital music portal eMusic and Warner Music Group have announced an agreement for eMusic to begin offering tracks to American-based members from Warner's artist roster. The list of titles that have been made available include those from Warner's stable of imprints, including Atlantic, Rhino, and Word Records.


“As a leader in the music industry’s transition to a predominantly digital music business, we have worked hard to encourage and support innovative partners and creative business models that offer our artists unique ways to reach their fans,” states Stephen Bryan, Senior VP/Digital Strategy and Business Development, for Warner.

“Our editors look forward to contextualizing WMG's catalog with the unique eMusic sensibility our members have come to expect,” shares Danny Stein, eMusic President/CEO. “We're excited to work with Warner Music Group's labels, and by focusing on their hidden gems as well as classic albums, help them increase sales across their entire catalog.”

eMusic’s catalog totals more than 7 million tracks with the company selling monthly memberships  beginning at 24 credits for $11.99. The site has sold more than 350 million downloads under its current ownership.

Last Updated ( Sunday, 17 January 2010 18:17 )
 
2009 Music Sales Up While Album Purchases Drop PDF Print E-mail
Written by Rick Welke   
Wednesday, 13 January 2010 12:07

cmw5_miniThe past year saw 1.545 billion purchases between record labels and artists and the music consumer. A great number compared to 2008 which saw purchases of 1.513 billion, showing an increase year-to-year for the music industry overall.

 

The good news ends quickly after the individual purchase numbers however, as physical album sales dropped by a staggering 12.7 percent. That figure equates to over 40 million less units sold in 2009. One of the better signs for the industry was that digital tracks hit the billion sold again for the second year in a row. Universal won the label album share war as they sold 30.2 percent of all CD's purchased, compared to the label with the next best piece of the pie, that being Sony with 28.6%, up over significantly with Michael Jackson's catalog sales surging after his passing.

Last Updated ( Sunday, 17 January 2010 18:11 )
 
Bank Puts Pressure On Terra Firma To Sell EMI PDF Print E-mail
Written by Rick Welke   
Wednesday, 06 January 2010 00:00

emi_logoCitigroup is reportedly lining up buyers to put pressure on Terra Firma, the present owners of EMI Music Group. According to reports by multiple publications, the bank is wanting Terra Firma boss Guy Hands to sell the troubled company so that Citigroup can recoup some of the money it made available in loans for the EMI purchase in 2007.

 

At the same time, Hands is suing the bank for its role in the auction of EMI. The probable sale, likely to only be worth half the multi-billion dollar deal it sold for in 2007, will need the stamp of approval from Hands so that the private equity firm can recoup some of its losses in the deal.

 

Citigroup is moving forward with a potential sale because it is concerned that Terra Firma might default on interest payments due, forcing the bank to seize EMI and run the company internally which it is not in favor of doing.

While EMI has experienced cost-cutting moves during their '09-'10 fiscal year that ends in March, the company continues to lose money. Three potential buyers have been approached that include Warburg Pincus, EQT out of Sweden, and the long mentioned Warner Music which would face regulatory issues if they were in fact to purchase EMI.

Last Updated ( Sunday, 17 January 2010 18:30 )
 
«StartPrev1234NextEnd»

Page 1 of 4

Current Charts

 

LW TW AC (94 entries) Plays +/- Wks On Add
2 1 SANCTUS REAL Lead Me [Sparrow/EMI] 773 40 13 28 1
1 2 CASTING CROWNS If We've Ever Needed You [Reunion/PLG] 758 -14 21 26 0
5 3 NEWSBOYS Born Again [Inpop] 591 34 17 22 1
3 4 CHRIS TOMLIN Our God [Sixsteps/EMI] 586 -5 26 19 0
8 5 JEREMY CAMP Jesus Saves [BEC/Tooth & Nail] 548 36 10 23 2
4 6 TOBYMAC Get Back Up [ForeFront/EMI] 522 -41 25 19 0
6 7 TENTH AVENUE NORTH Healing Begins [Reunion/PLG] 521 3 25 21 0
10 8 CHRIS AUGUST Starry Night [Fervent/Word/Curb] 517 20 15 19 0
9 9 FRANCESCA BATTISTELLI Beautiful Beautiful [Fervent/Word/Curb] 494 -4 24 18 0
7 10 MERCY ME All Of Creation [INO] 492 -21 30 17 0


Read more

 

LW TW CHR (122 entries) Plays +/- Wks On Add
2 1 STELLAR KART Something Holy [INO] 594 111 16 17 0
4 2 NEEDTOBREATHE Let Us Love [Atlantic/Word] 550 84 11 15 1
3 3 BECKAH SHAE Life [Shae Shoc] 504 35 15 12 0
5 4 AFTERS (THE) Light Up The Sky [INO] 476 10 12 16 0
11 5 KERRIE ROBERTS No Matter What [Reunion/PLG] 457 80 15 13 1
8 6 GROUP 1 CREW Walking On The Stars [Fervent/Word/Curb] 452 55 12 12 0
7 7 JEREMY CAMP Jesus Saves [BEC/Tooth & Nail] 432 24 10 14 0
9 8 FIREFLIGHT For Those Who Wait [Flicker/PLG] 427 33 14 14 2
13 9 THIRD DAY Lift Up Your Face [Essential/PLG] 395 52 6 15 2
1 10 ADDISON ROAD Fight Another Day [INO] 386 -148 20 13 0


Read more

 

LW TW INSPIRATIONAL (81 entries) Plays +/- Wks On Add
1 1 LINCOLN BREWSTER F/ DARLENE ZSCHECH Power Of Your Name [Integrity] 248 2 20 13 0
2 2 POCKET FULL OF ROCKS Come As You Are [Word/Curb] 219 -8 17 12 0
3 3 PHILLIPS, CRAIG & DEAN Great Are You Lord [INO] 218 10 18 12 0
4 4 JEREMY CAMP Jesus Saves [BEC/Tooth & Nail] 192 1 10 12 0
5 5 JONNY DIAZ Waiting Room [INO] 185 7 15 12 0
9 6 CHRIS TOMLIN Our God [Sixsteps/EMI] 165 9 24 10 0
8 7 STEVEN CURTIS CHAPMAN Beauty Will Rise [Sparrow/EMI] 161 3 13 9 0
11 8 SARA GROVES It Is Well [INO] 151 4 20 9 0
13 9 KARI JOBE You Are For Me [Integrity] 143 3 17 9 0
10 10 MARK SCHULTZ Love Has Come [Word/Curb] 143 -11 27 7 0


Read more

 

LW TW ROCK (91 entries) Plays +/- Wks On Add
1 1 PAPER TONGUES Trinity [Interscope/A&M] 256 3 15 17 1
2 2 DISCIPLE Dear X (You Don't Own Me) [INO] 247 2 12 17 1
5 3 THOUSAND FOOT KRUTCH E For Extinction [Tooth & Nail] 242 35 10 16 2
4 4 DEMON HUNTER Driving Nails [Solid State] 231 2 12 15 0
3 5 CHILDREN 18:3 Lost So Long [Tooth & Nail] 230 0 17 16 1
7 6 IVORYLINE Instincts [Tooth & Nail] 221 35 14 14 0
6 7 HAWK NELSON Never Enough [Tooth & Nail] 200 7 12 16 0
8 8 FIREFLIGHT For Those Who Wait [Flicker/PLG] 191 12 14 14 0
14 9 FLYLEAF Missing [A&M/Octone] 183 28 10 7 0
9 10 SINCE OCTOBER Believe [Tooth & Nail] 178 0 16 10 0


Read more

 

LW TW RHYTHMIC (20 entries) Plays +/- Wks On Add
4 1 FLYNN ADAM Bang The Drums [Gotee] 60 27 12 3 0
1 2 MANAFEST Avalanche [BEC/Tooth & Nail] 48 -15 23 3 0
2 3 NEW REBEL FLAG Cars [Fistpic] 40 -4 17 3 0
5 4 TRIP LEE F/ JAI The Invasion [Reach] 32 0 11 4 0
6 5 GRITS New Life [Revolution Art] 28 2 2 2 0
8 6 GROUP 1 CREW Breakdown [Word/Curb] 23 5 4 2 0
7 7 KATALYST Die If I Have To [Reformation] 22 0 17 1 0
11 8 KJ-52 Broken People [BEC/Tooth & Nail] 18 5 7 1 0
10 9 DJ OFFICIAL F/ LECRAE & JR Nothing Without You [Reach] 16 2 16 2 0
19 10 THIS'L Windows Down [Independent] 15 13 4 1 0


Read more

 

LW TW LOUD (21 entries) Plays +/- Wks On Add
1 1 AS I LAY DYING Parallels [Metal Blade] 36 27 14 4 0
2 2 HASTE THE DAY Travesty [Solid State] 6 0 8 3 0
3 3 NORMA JEAN Deathbed Atheist [Solid State] 6 0 4 2 0
10 4 PROJECT 86 Destroyer [Tooth & Nail] 5 2 23 2 0
5 5 A PLEA FOR PURGING Shiver [Facedown] 5 0 8 2 0
6 SHOWDOWN (THE) Blood In The Gears [Solid State] 4 4 1 2 1
9 7 DEMON HUNTER Tie This Around Your Neck [Solid State] 4 1 23 3 0
4 8 WRITE THIS DOWN Renegade [Tooth & Nail] 4 -1 5 1 0
9 IN THE MIDST OF LIONS The Heart Of Man [Strike First] 3 3 1 2 2
7 10 WOLVES AT THE GATE My Trials To Your Agonies They Do Not Compare [Independent] 3 0 8 2 0


Read more

 

LW TW COUNTRY (15 entries) Plays +/- Wks On Add
8 1 DIAMOND RIO This Is My Life [Word/Curb] 2 1 13 2 0
1 2 GUY PENROD Are You The One [Gaither] 2 0 3 2 0
3 3 MARY JAMES I'm Not Willing To [] 2 0 22 2 0
4 4 SANDRA DEE Lost And Found [Scarlet Moon] 2 0 21 2 0
5 DANNY RAY HARRIS Choice [Independent] 1 1 144 1 0
6 JAMES PAYNE Jesus Saves [Independent] 1 1 57 1 0
7 SOUTHERN BROTHERS Back To God [Independent] 1 1 9 1 0
8 ROREY WESNEY Take My Hand [Independent] 1 1 4 1 0
5 9 LISA DAGGS Forgiveness Is A Powerful Thing [Serenity] 1 0 30 1 0
7 10 MIRANDA LAMBERT The House That Built Me [Columbia] 1 0 23 1 0


Read more

 

LW TW SOUTHERN (14 entries) Plays +/- Wks On Add
3 1 ERNIE HAASE AND SIGNATURE SOUND Never Give Up Never Give In [Sparrow/EMI] 16 0 7 2 0
1 2 BRIAN FREE & ASSURANCE I Am Redeemed [Daywind] 16 -1 12 2 0
4 3 IVAN PARKER Twenty-Four Hours A Day [Horizon] 15 0 5 2 0
2 4 GREENES When God Has Another Plan [UIA] 15 -1 19 2 0
5 5 KAREN PECK & NEW RIVER Why Should I Worry [Daywind] 13 0 14 2 0
9 6 TALLEY TRIO The Promise [Horizon] 10 1 5 1 0
8 7 TRIUMPHANT QUARTET Somebody Died For Me [Daywind] 9 0 18 1 0
7 8 TRIBUTE QUARTET I've Been Blessed [Crossroads] 9 -1 13 1 0
11 9 CHARLOTTE RITCHIE In Everything Give Thanks [RSI] 6 0 53 1 0
10 10 NELONS Settled At The Cross [Vine] 6 -2 13 1 0


Read more

LW TW AC (82 entries) Plays +/- Wks On Add
2 1 CASTING CROWNS If We've Ever Needed You [Reunion/PLG] 772 13 20 27 0
3 2 SANCTUS REAL Lead Me [Sparrow/EMI] 733 53 12 27 0
1 3 CHRIS TOMLIN Our God [Sixsteps/EMI] 591 -197 25 19 0
4 4 TOBYMAC Get Back Up [ForeFront/EMI] 563 -11 24 19 0
8 5 NEWSBOYS Born Again [Inpop] 557 33 16 20 1
7 6 TENTH AVENUE NORTH Healing Begins [Reunion/PLG] 518 -47 24 20 0
5 7 MERCY ME All Of Creation [INO] 513 -60 29 17 0
10 8 JEREMY CAMP Jesus Saves [BEC/Tooth & Nail] 512 42 9 21 0
6 9 FRANCESCA BATTISTELLI Beautiful Beautiful [Fervent/Word/Curb] 498 -68 23 18 0
12 10 CHRIS AUGUST Starry Night [Fervent/Word/Curb] 497 42 14 18 0


Read more

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.